| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03584800 | + 3% | 2174.6 | Ethereum |
| ZEC | 0.00469239 | + 2.3% | 840 | Zcash |
| DASH | 0.00054000 | - 1.3% | 254.9 | DASH |
| LTC | 0.00092787 | 0% | 177.7 | Litecoin |
| ETC | 0.00015058 | + 1.5% | 105 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 60.9 | YoChat Token |
SHIB-USDTb | T0.00000875 | + 2.5% | 19.8 | SHIBA INU |
BIG-BTC | 0.00959204 | - 1.7% | 18.4 | BIG |
TRX-BTC | 0.00000305 | - 2.3% | 13.7 | Tron Token |
DOGE-BTC | 0.00000160 | + 1.3% | 9.2 | Dogecoin |
ETH-BTC | 0.03576207 | + 3.6% | 5.8 | Ethereum |
FLOKIb-USDTb | T0.00005138 | + 4.8% | 5.1 | FLOKI BEP20 |
ZEC-BTC | 0.00464393 | + 2.3% | 5.1 | Zcash |
| BCHABC | 0.00012309 | - 1.2% | 4.5 | BitcoinCashABC |
XRP-BTC | 0.00002273 | - 1% | 4.2 | Ripple |
BTC-USDTt | T92642.22 | + 3.6% | 2.9 | Bitcoin |
ETH-USDT | T3319.3570396 | + 6% | 2 | Ethereum |
BTC-USDT | T92665.93 | + 2.3% | 1.5 | Bitcoin |
BTC-USDTb | T92529.55 | + 2.1% | 1.3 | Bitcoin |
| BTC | T92173.82 | + 2.4% | 1.3 | Bitcoin |
BTC-RUR | R7427024.37 | + 1.9% | 1.2 | Bitcoin |
| BTC | T91251.35 | + 2.7% | 1.1 | Bitcoin |
ETH-USDC | 3321.2726209 | + 6.2% | 0.8 | Ethereum |
BNB-BTC | 0.00973811 | - 2% | 0.8 | BNB BSC |
DOGE-USDT | T0.14836455 | + 3.9% | 0.6 | Dogecoin |
USDTe-USDTb | T0.98912165 | - 1.5% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00053822 | - 1.2% | 0.4 | DASH |
DOGE-ETH | E0.00004485 | - 2.2% | 0.4 | Dogecoin |
WSHIB-SHIB | 2.74645529 | - 0.1% | 0.4 | Wrapped Shiba |
BONUS-DOGE | D0.00126771 | + 0.3% | 0.3 | BONUS |
ETH-RUR | R265157.90 | + 5.3% | 0.3 | Ethereum |
USDT-RUBLIX | 448576.78522 | - 0.1% | 0.3 | USDT ERC20 |
| USDT | R79.35 | - 1.5% | 0.3 | USDT ERC20 |
USDT-RUR | R79.72 | - 1.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001791 | - 1.3% | 0.2 | TON Coin |
| BTC | R7389833.64 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00980469 | - 1.5% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T1.00161645 | + 1.6% | 0.2 | USDT ERC20 |
CryCash (CRC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
Ticker: | CRC |
Tam adı: | CryCash |
Algoritma: | erc20 |

BTC karşılığında CRC satın alınız
CRC karşılığında BTC satınız
DOGE karşılığında CRC satın alınız
CRC karşılığında DOGE satınız
ETH karşılığında CRC satın alınız
CRC karşılığında ETH satınız
USD karşılığında CRC satın alınız
CRC karşılığında USD satınız
RUR karşılığında CRC satın alınız
CRC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-09 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-08 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-07 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-06 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-05 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-04 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-03 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-02 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-12-01 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-30 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-29 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-28 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-27 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-26 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-25 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-24 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.64000000 |
| 2025-11-23 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.60000001 |
| 2025-11-22 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.60000001 |
| 2025-11-21 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.60000001 |
| 2025-11-20 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-19 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-18 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-17 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-16 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-15 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-14 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-13 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-12 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-11 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-10 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-09 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-08 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.56000001 |
| 2025-11-07 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.43000002 |
| 2025-11-06 | 0.00000003 | 0.02777302 | 0.00000121 | 0.00653526 | 0.43000002 |
Ferstorm L0: Hi all!
Kelebpop L0: Hello people what's happening
Kelebpop L0: I hope they will be drop this year
eciqupumajes54: Kelebpop, yea, surely they will 🤷♀️🤷♀️
realista L0: Buy mojo coin
Denissyl L1: 👌
kellymanpoppp L0: What coin is mojo coin guys
kellymanpoppp L0: And can I get this mojo coin on Yobit platform??
Yanadia: Good Morning
icecoldpalmer L0: What's mojo pls
icecoldpalmer L0: I've been seeing it in the chat but don't know what it is
Ikorenda L0: Gn!
QwertyYO2025ho L0: Ikorenda, Gn! :)
Hjabinjulol L0: Ferstorm, Hi. How are you?
felixflexo L0: Hello people, what's going on here
felixflexo L0: Is there anything that one has to do to get airdrop this year
Gabrielgigbs L0: Hello yobit Fam
Gabrielgigbs L0: Who’s active here?
JonnyCage L0: Gabrielgigbs, hey
Pelemi001 L0: Gabrielgigbs, I am active
Gabrielgigbs L0: JonnyCage, What’s up bro?
Gabrielgigbs L0: Pelemi001, How are you doing?
Pelemi001 L0: Hello everyone
Pelemi001 L0: Gabrielgigbs, I’m fine what’s going on today?
Desiobhan L0: Pelemi001, Hi
Gabrielgigbs L0: Pelemi001, Nothing Much bro
Pelemi001 L0: Desiobhan, what’s good?
Gabrielgigbs L0: Pelemi001, are you playing dice?
Pelemi001 L0: Gabrielgigbs, when is bitcoin going to 100k?
Gabrielgigbs L0: Pelemi001, I can’t say exactly
Gabrielgigbs L0: But according to my analysis I,m expecting bitcoin to hit new all time high within this year
Pelemi001 L0: Gabrielgigbs, I can see bitcoin got stucked around $90k for so long
Gabrielgigbs L0: Pelemi001, yeah it has been consolidating around that price, although I have been earning on each movement on my spot trading
Pelemi001 L0: Gabrielgigbs, do you expect bitcoin to hit the all time high before January?
Gabrielgigbs L0: Pelemi001, yes I do, but don’t use my analysis to open trade, analyze your own strategy okay
Pelemi001 L0: Gabrielgigbs, same here man I earned $70 on my spot trading with this bitcoin movement
piggydim L0: Pelemi001, Hello.
wileswiles L1: hi guys!
Gabrielgigbs L0: Pelemi001, Waw! That’s great, but I do hold coin for a long time in my spot trading.
piggydim L0: wileswiles, Where are you from?
Gabrielgigbs L0: wileswiles, What’s up bro?
Pelemi001 L0: Gabrielgigbs, yes I’m only trading with bitcoin on spot.
wileswiles L1: Gabrielgigbs, RU
wileswiles L1: Gabrielgigbs, 5252
Gabrielgigbs L0: Pelemi001, That’s a nice idea, it’s always nice to stick a coin in order to master its movement.
wileswiles L1: piggydim, Russia
Pelemi001 L0: Gabrielgigbs, Yes you are also earning with this movement right?
Gabrielgigbs L0: wileswiles, How did you get upto L1 in this chat room?
Pelemi001 L0: Gabrielgigbs, please help me ask him
Gabrielgigbs L0: Pelemi001, Yes of course, I,m buying and selling on futures




Ticker: