| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00464815 | - 4.3% | 525 | Zcash |
| ETH | 0.03446930 | - 0.6% | 318.9 | Ethereum |
| DASH | 0.00048120 | - 4.8% | 222.4 | DASH |
| LTC | 0.00088950 | - 2.6% | 189.2 | Litecoin |
| ETC | 0.00014825 | - 0.7% | 94.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 14.1 | YoChat Token |
BIG-BTC | 0.00939542 | - 1% | 10 | BIG |
SHIB-USDTb | T0.00000809 | - 3.3% | 7.8 | SHIBA INU |
TRX-BTC | 0.00000310 | + 2.7% | 6.9 | Tron Token |
| BCHABC | 0.00012579 | + 1.5% | 4.6 | BitcoinCashABC |
BTC-USDTt | T88822.71 | - 1.6% | 3.2 | Bitcoin |
DOGE-BTC | 0.00000151 | - 2% | 3 | Dogecoin |
ZEC-BTC | 0.00459661 | - 4.1% | 2.3 | Zcash |
FLOKIb-USDTb | T0.00004463 | - 4.6% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002246 | - 0.4% | 1.6 | Ripple |
BTC-USDTb | T88828.27 | - 1.2% | 1.1 | Bitcoin |
ETH-BTC | 0.03474483 | + 0.9% | 1.1 | Ethereum |
BONUS-DOGE | D0.00127197 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T3084.6461676 | - 0.6% | 0.7 | Ethereum |
BTC-USDT | T88990.46 | - 1.1% | 0.4 | Bitcoin |
TON-BTC | 0.00001778 | - 0.9% | 0.4 | TON Coin |
| BTC | T89000.00 | - 2.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
BTC-RUR | R7328876.53 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.13403237 | - 3.7% | 0.2 | Dogecoin |
BNB-BTC | 0.00993519 | - 0.4% | 0.2 | BNB BSC |
ETH-USDC | 3086.8811781 | - 0.8% | 0.2 | Ethereum |
| BTC | T87344.01 | - 5.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00047785 | - 4.5% | 0.2 | DASH |
USDTe-USDTb | T1.00379154 | + 0.6% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00052372 | + 9% | 0.1 | YO10 Yobit |
USDTe-USDTt | T0.99669962 | - 0.2% | 0.1 | USDT ERC20 |
| TON | 0.00001765 | + 0.1% | 0.1 | TON Coin |
LTC-BTC | 0.00089201 | - 2% | 0.1 | Litecoin |
LUNA-USDT | T0.00005256 | - 16.4% | 0.1 | Luna Token |
| BTC | R7311052.44 | - 0.2% | 0.1 | Bitcoin |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
USDT-RUR | R82.03 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00032223 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T90158.06 | + 1.2% | 0.1 | Bitcoin |
YOSTEP (YOSTEP)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000018 | 0.20000000 | 0.00001293 | 0.02198997 | 1.44000000 |
Ticker: | YOSTEP |
Nombre completo: | YOSTEP |
Algoritmo: | bnb20 |

Comprar YOSTEP a cambio de BTC
Vender YOSTEP a cambio de BTC
Comprar YOSTEP a cambio de DOGE
Vender YOSTEP a cambio de DOGE
Comprar YOSTEP a cambio de ETH
Vender YOSTEP a cambio de ETH
Comprar YOSTEP a cambio de USD
Vender YOSTEP a cambio de USD
Comprar YOSTEP a cambio de RUR
Vender YOSTEP a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-14 | 0.00000018 | 0.20000000 | 0.00001293 | 0.02198997 | 1.44000000 |
| 2025-12-13 | 0.00000018 | 0.20000000 | 0.00000899 | 0.02198997 | 1.41321526 |
| 2025-12-12 | 0.00000018 | 0.20000000 | 0.00000899 | 0.02198997 | 1.41321526 |
| 2025-12-11 | 0.00000018 | 0.20000000 | 0.00000899 | 0.02198997 | 1.42000000 |
| 2025-12-10 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01697501 | 1.40618433 |
| 2025-12-09 | 0.00000020 | 0.20000000 | 0.00000899 | 0.01697501 | 1.37000000 |
| 2025-12-08 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01697501 | 1.46321007 |
| 2025-12-07 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01697501 | 1.37500000 |
| 2025-12-06 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01697501 | 1.34000000 |
| 2025-12-05 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.39999990 |
| 2025-12-04 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.39000000 |
| 2025-12-03 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.37134857 |
| 2025-12-02 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.37500000 |
| 2025-12-01 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.36500000 |
| 2025-11-30 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.37000000 |
| 2025-11-29 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.40000000 |
| 2025-11-28 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.38509635 |
| 2025-11-27 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.50000000 |
| 2025-11-26 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.39918838 |
| 2025-11-25 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.40618433 |
| 2025-11-24 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.34000000 |
| 2025-11-23 | 0.00000018 | 0.20000000 | 0.00000899 | 0.01900010 | 1.34000000 |
| 2025-11-22 | 0.00000018 | 0.19999999 | 0.00000899 | 0.01900010 | 1.34000000 |
| 2025-11-21 | 0.00000020 | 0.19999999 | 0.00000899 | 0.01900010 | 1.25849806 |
| 2025-11-20 | 0.00000018 | 0.19999999 | 0.00000899 | 0.01900010 | 1.46000000 |
| 2025-11-19 | 0.00000020 | 0.19999999 | 0.00000899 | 0.01920010 | 1.53000000 |
| 2025-11-18 | 0.00000020 | 0.19999999 | 0.00000899 | 0.01920010 | 1.51500000 |
| 2025-11-17 | 0.00000020 | 0.19999999 | 0.00000899 | 0.02002222 | 1.55500000 |
| 2025-11-16 | 0.00000018 | 0.19999999 | 0.00000899 | 0.02002222 | 1.56000001 |
| 2025-11-15 | 0.00000018 | 0.19999999 | 0.00000899 | 0.02002222 | 1.56000000 |
| 2025-11-14 | 0.00000018 | 0.19999999 | 0.00000899 | 0.02002222 | 1.58499453 |
| 2025-11-13 | 0.00000018 | 0.19999999 | 0.00000899 | 0.02002223 | 1.60000000 |
| 2025-11-12 | 0.00000018 | 0.19999999 | 0.00000899 | 0.02002223 | 1.64106632 |
| 2025-11-11 | 0.00000018 | 0.19999999 | 0.00000899 | 0.02002223 | 1.67413464 |
ouyxasrebfcr L0: who dicing in +?
Shids89 L0: ouyxasrebfcr, as always
qihfitkatkr1 L0: ouyxasrebfcr, sometimes
hshmiakpa7g L0: hello4hP
vova90 L0: Hello
huzdwuauodfyeqew L0: ltc up?
Yanadia: maciocia, u r legend
zgbcemhwu0bfu L0: btc father
Snook7e L1: grimace father
zgbcemhwu0bfu L0: no btc
dominikherzog: maciocia, ?
Oleg099: dominikherzog, My USD deposit (bep20) was not credited. Please read my ticket.
qgzochrfwhrifkx L0: zgbcemhwu0bfu, yes
AhmadFatalon L0: Hello
Yanadia: ehmm
babys1ntax L0: hi
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)




Ticker: